<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Flax Blog &#187; microsoft</title>
	<atom:link href="http://www.flax.co.uk/blog/tag/microsoft/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.flax.co.uk/blog</link>
	<description>Open source &#38; enterprise search</description>
	<lastBuildDate>Wed, 25 Jan 2012 14:56:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Search Solutions 2011 review</title>
		<link>http://www.flax.co.uk/blog/2011/11/17/search-solutions-2011-review/</link>
		<comments>http://www.flax.co.uk/blog/2011/11/17/search-solutions-2011-review/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 16:29:38 +0000</pubDate>
		<dc:creator>charlie</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[archive]]></category>
		<category><![CDATA[enterprise search]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[ontology]]></category>
		<category><![CDATA[pipeline]]></category>
		<category><![CDATA[SOLR]]></category>
		<category><![CDATA[taxonomy]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.flax.co.uk/blog/?p=663</guid>
		<description><![CDATA[<p>I spent yesterday at the British Computer Society Information Retrieval Specialist Group&#8217;s annual <a href="http://irsg.bcs.org/SearchSolutions/2011/sse2011.php">Search Solutions</a> conference, which brings together theoreticians and practitioners to discuss the latest advances in search. </p>
<p>The day started with a talk by <a href="http://johntait.net/">John</a>&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>I spent yesterday at the British Computer Society Information Retrieval Specialist Group&#8217;s annual <a href="http://irsg.bcs.org/SearchSolutions/2011/sse2011.php">Search Solutions</a> conference, which brings together theoreticians and practitioners to discuss the latest advances in search. </p>
<p>The day started with a talk by <a href="http://johntait.net/">John Tait</a> on the challenges of patent search where different units are concerned &#8211; where for example a search for a plastic with a melting point of 200°C wouldn&#8217;t find a patent that uses °F or Kelvin. John presented a solution from <a href="http://www.max-recall.com/">max.recall</a>, a plugin for <a href="http://lucene.apache.org/solr/">Apache Solr</a> that promises to solve this issue. We then heard from Lewis Crawford of the <a href="http://www.webarchive.org.uk/ukwa/">UK Web Archive</a> on their very large index of 240m archived webpages &#8211; some great features were shown including a postcode-based browser. The system is based on Apache Solr and they are also using &#8216;big data&#8217; projects such as <a href="http://hadoop.apache.org/">Apache Hadoop</a> &#8211; which by the sound of it they&#8217;re going to need as they&#8217;re expecting to be indexing a lot more websites in the future, up to 4 or 5 million. The third talk in this segment came from Toby Mostyn of <a href="http://polecat.co/">Polecat</a> on their MeaningMine social media monitoring system, again built on Solr (a theme was beginning to emerge!). MeaningMine implements an iterative query method, using a form of <a href="http://en.wikipedia.org/wiki/Relevance_feedback">relevance feedback</a> to help users contribute more useful query information.</p>
<p>Before lunch we heard from <a href="http://research.yahoo.com/Ricardo_Baeza-Yates">Ricardo Baeza-Yates</a> of Yahoo! on moving beyond the &#8216;ten blue links&#8217; model of web search, with some fascinating ideas around how we should consider a Web of <em>objects</em> rather than web pages. <a href="http://www.gabriella-kazai.com/">Gabriella Kazai </a>of Microsoft Research followed, talking about how best to gather high-quality relevance judgements for testing search algorithms, using crowdsourcing systems such as Amazon&#8217;s <a href="https://www.mturk.com/mturk/welcome">Mechanical Turk</a>. Some good insights here as to how a high-quality task description can attract high-quality workers.</p>
<p>After lunch we heard from <a href="http://www.daedalusinfosystems.com/resume.htm">Marianne Sweeney</a> with a refreshingly candid treatment of how best to tune enterprise search products that very rarely live up to expectations &#8211; I liked one of her main points that &#8220;the product is never what was used in the demo&#8221;. Matt Taylor from <a href="http://www.funnelback.com/">Funnelback</a> followed with a brief overview of his company&#8217;s technology and some case studies. </p>
<p>The last section of the day featured Iain Fletcher of Search Technologies on the value of metadata and on their interesting new pipeline framework, <a href="http://www.searchtechnologies.com/aspire.html">Aspire</a>. (As an aside, Iain has also joined the <a href="http://www.meetup.com/SearchPipelines/">Pipelines meetup group</a> I set up recently). Next up was Jared McGinnis of the <a href="http://www.pressassociation.com/">Press Association</a> on their work on Semantic News &#8211; it was good to see an openly available <a href="http://data.press.net/ontology/">news ontology</a> as a result. <a href="http://www.social-tv.net/conference/speakers/265-ian-kegel-head-of-future-content-group-bt.html">Ian Kegel</a> of British Telecom came next with a talk about TV program recommendation systems, and we finished with <a href="http://sys64738.se/">Kristian Norling</a>&#8217;s talk on a healthcare information system that he worked on before joining <a href="http://www.findwise.se/">Findwise</a>. We ended with a brief Fishbowl discussion which asked amongst other things what the main themes of the day had been &#8211; my own contribution being &#8220;everyone&#8217;s using Solr!&#8221;.</p>
<p>It&#8217;s rare to find quite so many search experts in one room, and the quality of discussions outside the talks was as high as the quality of the talks themselves &#8211; congratulations are due to the organisers for putting together such an interesting programme. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.flax.co.uk/blog/2011/11/17/search-solutions-2011-review/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is Enterprise Search dead? No, but it&#8217;s changing&#8230;</title>
		<link>http://www.flax.co.uk/blog/2011/09/15/is-enterprise-search-dead-no-but-its-changing/</link>
		<comments>http://www.flax.co.uk/blog/2011/09/15/is-enterprise-search-dead-no-but-its-changing/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 11:05:48 +0000</pubDate>
		<dc:creator>charlie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[analyst]]></category>
		<category><![CDATA[attivio]]></category>
		<category><![CDATA[autonomy]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[FAST]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[open source]]></category>

		<guid isPermaLink="false">http://www.flax.co.uk/blog/?p=630</guid>
		<description><![CDATA[<p>I spent yesterday morning at Ovum&#8217;s <a href="http://enterprisesearch.ovumevents.com/">briefing on Enterprise Search</a>, and they kindly invited me to sit on a discussion panel. One of the more controversial topics raised by analyst Mike Davis was &#8216;Is Enterprise Search dead?&#8217; which provoked&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>I spent yesterday morning at Ovum&#8217;s <a href="http://enterprisesearch.ovumevents.com/">briefing on Enterprise Search</a>, and they kindly invited me to sit on a discussion panel. One of the more controversial topics raised by analyst Mike Davis was &#8216;Is Enterprise Search dead?&#8217; which provoked some lively discussion. We also heard from Tyler Tate of <a href="http://www.twigkit.com">Twigkit</a> on Search UX, <a href="http://www.exalead.com">Exalead</a> on Search Based Applications and <a href="http://searchtechnologies.com">Search Technologies</a> on data conditioning and why metadata is so important.</p>
<p>One can&#8217;t deny that the search market is going through some huge changes at the moment. Larger vendors are being <a href="http://www.flax.co.uk/blog/2011/08/19/mixed-reactions-as-hp-buys-autonomy/">acquired</a> which can lead to some major (and not always welcome) <a href="http://www.flax.co.uk/blog/2010/02/09/fast-drops-linux-unix-support-no-surprise/">changes</a> in the product, pricing and service. Smaller vendors are finding it increasingly hard to compete with the plethora of powerful open source solutions (we&#8217;ve heard rumours of prices of closed source solutions being dropped radically to attempt to secure new business). There are also some interesting moves towards more comprehensive Business Intelligence and Unified Access solutions, such as <a href="http://www.attivio.com">Attivio</a>. </p>
<p>I don&#8217;t think enterprise search is dying as a market or an offering, simply changing &#8211; and hopefully for the better, into an era of more realistic pricing, solutions that actually work (rather than promising &#8216;magic&#8217;) and more openness in terms of the technology and capability. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.flax.co.uk/blog/2011/09/15/is-enterprise-search-dead-no-but-its-changing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mixed reactions as HP buys Autonomy</title>
		<link>http://www.flax.co.uk/blog/2011/08/19/mixed-reactions-as-hp-buys-autonomy/</link>
		<comments>http://www.flax.co.uk/blog/2011/08/19/mixed-reactions-as-hp-buys-autonomy/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 10:43:09 +0000</pubDate>
		<dc:creator>charlie</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[analyst]]></category>
		<category><![CDATA[autonomy]]></category>
		<category><![CDATA[FAST]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[open source]]></category>

		<guid isPermaLink="false">http://www.flax.co.uk/blog/?p=621</guid>
		<description><![CDATA[<p>The blogotweetosphere has been positively buzzing since last night&#8217;s announcement that Hewlett Packard will be buying Autonomy for £7.1bn, while divesting itself of its PC business. Many commentators have put a positive spin on this, pointing to Autonomy&#8217;s <a href="http://www.cabume.co.uk/software/cambridge-hq-and-uk-staff-to-net-gbp30m-as-hp-offers-gbp6bn-for-autonomy.html">meteoric</a>&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>The blogotweetosphere has been positively buzzing since last night&#8217;s announcement that Hewlett Packard will be buying Autonomy for £7.1bn, while divesting itself of its PC business. Many commentators have put a positive spin on this, pointing to Autonomy&#8217;s <a href="http://www.cabume.co.uk/software/cambridge-hq-and-uk-staff-to-net-gbp30m-as-hp-offers-gbp6bn-for-autonomy.html">meteoric rise from a small office in Cambridge</a> to the behemoth it is today. It&#8217;s undoubtedly good news for Autonomy&#8217;s shareholders.  <a href="http://kellblog.com/2011/08/18/hp-rumored-to-be-buying-uks-autonomy-for-10b/?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3A+Kellblog+%28Kellblog%29">Dave Kellogg</a> correctly identifies Autonomy as a &#8220;finance company dressed in (meaning-based) technology company clothing&#8221; with a &#8220;happy ending&#8221;.</p>
<p>However the reaction isn&#8217;t all positive &#8211; the <a href="http://ht.ly/66ZMo">FT implies</a> this deal is at the &#8220;lunatic end of the valuation spectrum&#8221;. <a href="http://www.law.com/jsp/lawtechnologynews/PubArticleLTN.jsp?id=1202511698633&#038;In_LargestEver_Legal_Technology_Deal_HP_Acquires_Autonomy_for_10B&#038;slreturn=1&#038;hbxlogin=1">Law Technology News</a> says &#8220;Autonomy&#8217;s e-discovery revenue stream is high-end but unsustainable&#8221; and quotes users of the system with problems: &#8220;We had a lot of issues with the applications crashing, the documents tending not to get checked in&#8221;&#8230;.&#8221;"[Autonomy sales staff] were pricey, arrogant, and they couldn&#8217;t care less about us. &#8230; It cannot get any worse.&#8221;. </p>
<p>HP will have to work hard to integrate Autonomy into both its corporate culture and software frameworks &#8211; a problem currently faced by Microsoft since its acquisition of FAST a short while ago. <a href="http://arnoldit.com/wordpress/2011/08/18/hp-and-autonomy-what-is-ahead/">Stephen Arnold</a> thinks this process will be &#8220;risky&#8221;. What it means for the rest of the search sector is harder to guess, although <a href="http://www.intranetfocus.com/archives/446">Martin White of Intranet Focus</a> says this deal indicates HP can see a &#8220;future in search applications&#8221; and, interestingly, &#8220;A number of privately-held search vendors are probably working out what their valuation would be&#8221;. </p>
<p>My view is that this is just the latest of huge shifts in the enterprise search market, partly spurred on by the rise of open source options and the gradual realisation that the huge license fees charged by some vendors may be unsustainable. I don&#8217;t think Autonomy will be the last company looking for a safe haven in the years to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flax.co.uk/blog/2011/08/19/mixed-reactions-as-hp-buys-autonomy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whitepaper &#8211; Why you should be considering open source search</title>
		<link>http://www.flax.co.uk/blog/2011/06/22/whitepaper-why-you-should-be-considering-open-source-search/</link>
		<comments>http://www.flax.co.uk/blog/2011/06/22/whitepaper-why-you-should-be-considering-open-source-search/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 10:49:50 +0000</pubDate>
		<dc:creator>charlie</dc:creator>
				<category><![CDATA[Reference]]></category>
		<category><![CDATA[durrants]]></category>
		<category><![CDATA[FAST]]></category>
		<category><![CDATA[guardian]]></category>
		<category><![CDATA[lucene]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[SOLR]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[xapian]]></category>

		<guid isPermaLink="false">http://www.flax.co.uk/blog/?p=585</guid>
		<description><![CDATA[<p>I&#8217;ve uploaded a whitepaper I wrote a short while ago :</p>
<p><em>&#8220;In these rapidly changing times we don&#8217;t know what we will need to search tomorrow – so it&#8217;s important to be adaptable, flexible and able to cope with data</em>&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve uploaded a whitepaper I wrote a short while ago :</p>
<p><em>&#8220;In these rapidly changing times we don&#8217;t know what we will need to search tomorrow – so it&#8217;s important to be adaptable, flexible and able to cope with data volumes that may not scale linearly. Maintaining control over the future of your search software is also key. Open source search has come of age and every modern business should be aware of its advantages.&#8221;</em></p>
<p>It&#8217;s available in our <a href="http://www.flax.co.uk/downloads/">downloads</a> area, together with several case studies on open source search projects we&#8217;ve carried out for clients.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flax.co.uk/blog/2011/06/22/whitepaper-why-you-should-be-considering-open-source-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ECIR 2011 Industry Day &#8211; part 1 of 2</title>
		<link>http://www.flax.co.uk/blog/2011/04/27/ecir-2011-industry-day-part-1-of-2/</link>
		<comments>http://www.flax.co.uk/blog/2011/04/27/ecir-2011-industry-day-part-1-of-2/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 09:55:51 +0000</pubDate>
		<dc:creator>charlie</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[intranet]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[ranking]]></category>

		<guid isPermaLink="false">http://www.flax.co.uk/blog/?p=557</guid>
		<description><![CDATA[<p>As promised here&#8217;s a writeup of the <a href="http://www.ecir2011.dcu.ie/program/industry-day/">day</a> itself. I&#8217;ve split this into two parts.</p>
<p>The first presentation was from <a href="http://research.microsoft.com/en-us/um/people/szummer/">Martin Szummer</a> of Microsoft Research on &#8216;Learning to Rank&#8217;. I&#8217;d seen some of the content before, presented by&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>As promised here&#8217;s a writeup of the <a href="http://www.ecir2011.dcu.ie/program/industry-day/">day</a> itself. I&#8217;ve split this into two parts.</p>
<p>The first presentation was from <a href="http://research.microsoft.com/en-us/um/people/szummer/">Martin Szummer</a> of Microsoft Research on &#8216;Learning to Rank&#8217;. I&#8217;d seen some of the content before, presented by Mike Taylor at our own <a href="http://www.meetup.com/Enterprise-Search-Cambridge-UK/">Cambridge Search Meetup</a>, but Martin had the chance to go into more detail about a &#8216;recipe&#8217; for learning to rank a set of results, using <a href="http://en.wikipedia.org/wiki/Gradient_descent">gradient descent</a>. One application he suggested was merging lists of results from different, although related queries: for example in a situation where users don&#8217;t know how best to phrase a query, the engine can suggest alternatives (&#8220;jupiter&#8217;s mass&#8221; / &#8220;mass of jupiter&#8221;), carry out several searches and merge the results to provide a best result. Some fascinating ideas here although it may be a while before we see practical applications in enterprise search.</p>
<p><a href="http://www.google.com/research/pubs/author39485.html">Doug Aberdeen</a> of Google was next with a description of the <a href="http://mail.google.com/mail/help/intl/en/priority-inbox.html">Gmail Priority Inbox</a>. The system looks at 300 features of email to attempt to predict what is &#8216;important&#8217; email for each user &#8211; starting with a default global model (so it works &#8216;out of the box&#8217;) and then adjusting slightly over time. Some huge challenges here due to the scale of the problem (we all know how big Gmail is!) and also due to the fact that the team can&#8217;t debug with &#8216;real&#8217; data &#8211; as everyone&#8217;s email is private. Luckily various Googlers have allowed their email accounts to be used for testing. </p>
<p>Richard Boulton of <a href="http://cnav.co.uk/">Celestial Navigation</a> followed with a discussion of some practical search problems he&#8217;s encounted, in particular when working on the <a href="http://www.artfinder.com/">Artfinder</a> website. Some good lessons here: &#8220;search is a commodity&#8221;, &#8220;a search system is never finished&#8221; and &#8220;search providers have different aims to users&#8221;. He discussed how he developed an &#8216;ArtistRank&#8217; to solve problems of what exactly to return for the query &#8216;Leonardo&#8217;, and how eventually a four-way classification system was developed for the site. One good tip he had for debugging ranking was an &#8216;explain view&#8217; showing exactly how positions in a list of results are calculated.</p>
<p>After a short break we had <a href="http://twitter.com/#!/TylerTate">Tyler Tate</a>, who again spoke <a href="http://www.flax.co.uk/blog/2011/04/06/perspectives-on-learning-at-search-meetup-cambridge/">recently in Cambridge</a>, so I won&#8217;t repeat his slides again here. Next was Martin White of <a href="http://www.intranetfocus.com/">Intranet Focus</a>, introducing his method for benchmarking search results within organisations. He suggested that search within enterprises is often in a pretty bad state &#8211; which our experience at Flax bears out &#8211; and showed a detailed checklist approach to evaluating and improving the search experience. His checklist has a theoretical maximum score of 270, sadly very few companies manage more than 50 points. </p>
<p>We then moved to lunch &#8211; I&#8217;ll write about the afternoon sessions in a subsequent post.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flax.co.uk/blog/2011/04/27/ecir-2011-industry-day-part-1-of-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perspectives on learning at Search Meetup Cambridge</title>
		<link>http://www.flax.co.uk/blog/2011/04/06/perspectives-on-learning-at-search-meetup-cambridge/</link>
		<comments>http://www.flax.co.uk/blog/2011/04/06/perspectives-on-learning-at-search-meetup-cambridge/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 08:59:06 +0000</pubDate>
		<dc:creator>charlie</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[cambridge]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[probabilistic]]></category>
		<category><![CDATA[ranking]]></category>

		<guid isPermaLink="false">http://www.flax.co.uk/blog/?p=538</guid>
		<description><![CDATA[<p>Last night was the second <a href="http://www.meetup.com/Enterprise-Search-Cambridge-UK/events/17025223/">Cambridge search meetup</a>, held in a (rather noisy as it turned out) pub close to the river. It was great to see so many new faces from a wide range of backgrounds including bioinformatics,&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Last night was the second <a href="http://www.meetup.com/Enterprise-Search-Cambridge-UK/events/17025223/">Cambridge search meetup</a>, held in a (rather noisy as it turned out) pub close to the river. It was great to see so many new faces from a wide range of backgrounds including bioinformatics, rare books and academic publishing.</p>
<p>First of the talks was from <a href="http://twitter.com/#!/TylerTate">Tyler Tate</a> of <a href="http://www.twigkit.com/">TwigKit</a>, who described the typical search process as a &#8216;funnel&#8217;, narrowing the available options to an eventual conclusion. He told us how the original definition of search removed the user from the picture, and how to improve things we should make it easy to organise, annotate and compare search results to allow both the user and the system itself to learn. His slides are available <a href="http://www.slideshare.net/tylertate/from-lookup-to-learning">here.</a></p>
<p>After a short break we heard from <a href="http://research.microsoft.com/en-us/people/mitaylor/">Mike Taylor</a> of <a href="http://research.microsoft.com">Microsoft Research</a> who led us through the history of ranking models, from the classic <a href="http://xapian.org/docs/bm25.html">BM25</a>, through &#8216;black box&#8217; systems using machine learning methods including <a href="http://en.wikipedia.org/wiki/Gradient_descent">gradient descent</a> and neural networks. He mentioned <a href="http://research.microsoft.com/pubs/68133/lambdarank.pdf">LambdaRank</a> which was unfamiliar to most of us (some <a href="http://research.microsoft.com/pubs/132652/MSR-TR-2010-82.pdf">papers</a> by Burges et al are available on the Microsoft site). Interestingly it seems that the focus at Microsoft has shifted back to probabilistic models and Mike showed examples including a system for predicting &#8216;real&#8217; clicks on online adverts (as opposed to automatic clicks by web robots).</p>
<p>Thanks to our speakers and everyone who came and we hope to continue what is proving to be a popular series of events. Next is a gathering of those involved in open source search on <a href="http://www.meetup.com/Enterprise-Search-Cambridge-UK/events/16913125/">Tuesday 3rd May</a> &#8211; hope to see some of you there.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flax.co.uk/blog/2011/04/06/perspectives-on-learning-at-search-meetup-cambridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speaking to DZone and at ECIR</title>
		<link>http://www.flax.co.uk/blog/2011/03/10/speaking-to-dzone-and-at-ecir/</link>
		<comments>http://www.flax.co.uk/blog/2011/03/10/speaking-to-dzone-and-at-ecir/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 14:42:34 +0000</pubDate>
		<dc:creator>charlie</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[ibm]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.flax.co.uk/blog/?p=522</guid>
		<description><![CDATA[<p>I was recently interviewed by Mitchell Pronschinske for the DZone website on the subjects of open source search: you can download the podcast <a href="http://java.dzone.com/podcasts/search-charlie-hull-dzone?mz=33057-solr_lucene">here</a>. It&#8217;s part of a large <a href="http://www.dzone.com/mz/solr-lucene">resource</a> they have on open source search, well worth&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>I was recently interviewed by Mitchell Pronschinske for the DZone website on the subjects of open source search: you can download the podcast <a href="http://java.dzone.com/podcasts/search-charlie-hull-dzone?mz=33057-solr_lucene">here</a>. It&#8217;s part of a large <a href="http://www.dzone.com/mz/solr-lucene">resource</a> they have on open source search, well worth a browse. We discussed how open source enterprise search has reached parity with closed source solutions, the various options available and what future developments might be.</p>
<p>You can also hear me talk at the <a href="http://www.ecir2011.dcu.ie/">European Conference on Information Retrieval</a> (ECIR) in Dublin, as part of <a href="http://www.ecir2011.dcu.ie/program/industry-day/">Industry Day</a> on Thursday 21st April alongside speakers from Microsoft, Google, Yahoo and IBM amongst others. Do get in touch if you&#8217;re attending and would like to meet up for a chat about search over a pint of Guinness!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flax.co.uk/blog/2011/03/10/speaking-to-dzone-and-at-ecir/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Networking in a great city for enterprise search</title>
		<link>http://www.flax.co.uk/blog/2011/01/14/networking-in-a-great-city-for-enterprise-search/</link>
		<comments>http://www.flax.co.uk/blog/2011/01/14/networking-in-a-great-city-for-enterprise-search/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 11:09:33 +0000</pubDate>
		<dc:creator>charlie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[autonomy]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[xapian]]></category>

		<guid isPermaLink="false">http://www.flax.co.uk/blog/?p=465</guid>
		<description><![CDATA[<p>Cambridge, U.K. has a long history of hosting search experts and businesses. Back in the 1980s two firms arose &#8211; Cambridge CD Publishing, founded by <a href="http://en.wikipedia.org/wiki/Martin_Porter">Martin Porter</a> and John Snyder grew into <a href="http://www.searchtools.com/tools/muscat.html">Muscat</a>, and Cambridge Neurodynamics became <a&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Cambridge, U.K. has a long history of hosting search experts and businesses. Back in the 1980s two firms arose &#8211; Cambridge CD Publishing, founded by <a href="http://en.wikipedia.org/wiki/Martin_Porter">Martin Porter</a> and John Snyder grew into <a href="http://www.searchtools.com/tools/muscat.html">Muscat</a>, and Cambridge Neurodynamics became <a href="http://en.wikipedia.org/wiki/Autonomy_Corporation">Autonomy</a>. We believe <a href="http://www.smartlogic.com/">Smartlogic</a> still have a small office here. <a href="http://research.microsoft.com/en-us/people/robertson/">Stephen Robertson</a>, co-author of the probabilistic theory of information retrieval (which <a href="http://www.xapian.org">Xapian</a> uses for ranking) is based here at <a href="http://research.microsoft.com/en-us/labs/cambridge/default.aspx">Microsoft Research</a>.</p>
<p>Today, the city is still home to innovative search companies, including <a href="http://www.trueknowledge.com/">True Knowledge</a>, <a href="http://www.grapeshot.co.uk/">Grapeshot</a> and of course ourselves. We know of many more &#8216;under the radar&#8217; developing search technologies both to complement existing systems and as completely new approaches to information retrieval, including visual search.</p>
<p>To encourage networking and to help keep the city at the forefront of search developments, we&#8217;ve created the <a href="http://www.meetup.com/Enterprise-Search-Cambridge-UK/">Enterprise Search Cambridge Meetup group</a> and our first meeting is on February 16th &#8211; all are welcome, whether currently working with search and related technologies or simply interested in the possibilities. Hope to meet you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flax.co.uk/blog/2011/01/14/networking-in-a-great-city-for-enterprise-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autumn events</title>
		<link>http://www.flax.co.uk/blog/2010/09/10/autumn-events/</link>
		<comments>http://www.flax.co.uk/blog/2010/09/10/autumn-events/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 15:41:03 +0000</pubDate>
		<dc:creator>charlie</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[lucene]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[open source]]></category>

		<guid isPermaLink="false">http://www.flax.co.uk/blog/?p=358</guid>
		<description><![CDATA[<p>Autumn seems to be conference season: first is the <a href="http://www.lucenerevolution.com">Lucene Revolution</a> event in Boston, USA from October 7th-8th, where I&#8217;ll be on the closing panel whose subject is &#8220;Data Crossroads &#8211; At The Intersection Of Search And Open Source&#8221;.&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Autumn seems to be conference season: first is the <a href="http://www.lucenerevolution.com">Lucene Revolution</a> event in Boston, USA from October 7th-8th, where I&#8217;ll be on the closing panel whose subject is &#8220;Data Crossroads &#8211; At The Intersection Of Search And Open Source&#8221;. </p>
<p>Next is the British Computer Society&#8217;s <a href="http://irsg.bcs.org/SearchSolutions/2010/sse2010.php">Search Solutions 2010</a> in London on October 21st, where I&#8217;m giving a presentation titled &#8220;What&#8217;s the story with open source? &#8211; Searching and monitoring news media with open-source technology&#8221;. </p>
<p>Both events feature a wide range of other speakers from organisations such as Cisco, LinkedIn, Twitter, Google and Microsoft.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flax.co.uk/blog/2010/09/10/autumn-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FAST drops Linux &amp; Unix support &#8211; no surprise?</title>
		<link>http://www.flax.co.uk/blog/2010/02/09/fast-drops-linux-unix-support-no-surprise/</link>
		<comments>http://www.flax.co.uk/blog/2010/02/09/fast-drops-linux-unix-support-no-surprise/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 09:54:37 +0000</pubDate>
		<dc:creator>charlie</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[FAST]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[open source]]></category>

		<guid isPermaLink="false">http://www.flax.co.uk/blog/?p=266</guid>
