<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Flax Blog &#187; website</title>
	<atom:link href="http://www.flax.co.uk/blog/tag/website/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.flax.co.uk/blog</link>
	<description>Open source &#38; enterprise search</description>
	<lastBuildDate>Wed, 25 Jan 2012 14:56:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cambridge Search Meetup review &#8211; Two different kinds of university search</title>
		<link>http://www.flax.co.uk/blog/2011/12/08/cambridge-search-meetup-review-two-different-kinds-of-university-search/</link>
		<comments>http://www.flax.co.uk/blog/2011/12/08/cambridge-search-meetup-review-two-different-kinds-of-university-search/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 10:38:18 +0000</pubDate>
		<dc:creator>charlie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[adaptive search]]></category>
		<category><![CDATA[drupal]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[SOLR]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.flax.co.uk/blog/?p=686</guid>
		<description><![CDATA[<p>James Alexander of the Open University talked first on the <a href="http://www3.open.ac.uk/media/fullstory.aspx?id=17403">Access to Video Assets</a> project, a prototype system that looked at preservation, digitisation and access to thousands of TV programs originally broadcast by the BBC. James&#8217; team have worked&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>James Alexander of the Open University talked first on the <a href="http://www3.open.ac.uk/media/fullstory.aspx?id=17403">Access to Video Assets</a> project, a prototype system that looked at preservation, digitisation and access to thousands of TV programs originally broadcast by the BBC. James&#8217; team have worked out an approach based on open source software &#8211; storing programme metadata and video assets in a <a href="http://fedora-commons.org/">Fedora Commons</a> repository, indexing and searching using <a href="http://lucene.apache.org/solr/">Apache Solr</a>, authentication via <a href="http://drupal.org/">Drupal</a> &#8211; that is testament to the flexibility of these packages (some of which are being used in non-traditional ways &#8211; for example Drupal is used in a &#8216;nodeless&#8217; fashion). He showed the search interface, which allowed you to find the exact points within a long video where particular words are mentioned and play video directly with a pop-up window. I&#8217;d seen this talk before (here&#8217;s a <a href="http://www.lucidimagination.com/devzone/events/conferences/ApacheLuceneEurocon2011_presentations#james_alexander">video and slides</a> from Lucene Eurocon) but what I hadn&#8217;t grasped is how Solr is used as a mediation layer between the user and what can be some very complex data around the video asset itself (subtitles, rights information, format information, scripts etc.). As he mentioned, search is being used as a gateway technology to effective re-use of this huge archive. </p>
<p><a href="http://cswww.essex.ac.uk/staff/udo/">Udo Kruschwitz</a> was next with a brief treatment of his ongoing work on automatically extracting domain knowledge and using this to improve search results (for example see the &#8216;Suggestions&#8217; on the <a href="http://www.essex.ac.uk/Search/SearchResults.aspx?q=accomodation&#038;ssSubmit=search">University of Essex website</a>) &#8211; he showed us some of the various methods his team have tried to analyze query logs, including <a href="http://en.wikipedia.org/wiki/Ant_colony_optimization_algorithms">Ant Colony Optimisation</a> (modelling &#8216;trails&#8217; of queries that can be reinforced by repeat visits, or &#8216;fade&#8217; over time as they are less used). I liked the concept of developing a &#8216;community&#8217; search profile where individual search profiles are hard to obtain &#8211; and how this could be simply subdivided (so for example searchers from inside a university might have a different profile to those outside). The key idea here is that all these techniques are <strong>automatic</strong>, so the system is continually evolving to give better search suggestions and hints. Udo and his team are soon to release an open source adaptive search framework to be called &#8220;Sunny Aberdeen&#8221; which we look forward to hearing about.</p>
<p>The evening ended with networking and a pint or two in traditional fashion &#8211; thanks to both our speakers and to all who came, from as far afield as Milton Keynes, Essex and Luton. The group now has 70 members and we&#8217;re building an active and friendly local community of search enthusiasts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flax.co.uk/blog/2011/12/08/cambridge-search-meetup-review-two-different-kinds-of-university-search/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Website Redesign</title>
		<link>http://www.flax.co.uk/blog/2010/05/12/website-redesign/</link>
		<comments>http://www.flax.co.uk/blog/2010/05/12/website-redesign/#comments</comments>
		<pubDate>Wed, 12 May 2010 15:15:19 +0000</pubDate>
		<dc:creator>charlie</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.flax.co.uk/blog/?p=282</guid>
		<description><![CDATA[<p>We&#8217;ve now completely redesigned the Flax website &#8211; we hope you like it. We&#8217;ve tried to focus more on explaining exactly what we do and how the Flax open source search platform might be able to help your business. &#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve now completely redesigned the Flax website &#8211; we hope you like it. We&#8217;ve tried to focus more on explaining exactly what we do and how the Flax open source search platform might be able to help your business. </p>
<p>Of course, there are sure to be teething problems &#8211; if you find anything that doesn&#8217;t work do let us know!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flax.co.uk/blog/2010/05/12/website-redesign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Migrating from lemurconsulting.com</title>
		<link>http://www.flax.co.uk/blog/2009/05/06/migrating-from-lemurconsultingcom/</link>
		<comments>http://www.flax.co.uk/blog/2009/05/06/migrating-from-lemurconsultingcom/#comments</comments>
		<pubDate>Wed, 06 May 2009 15:32:51 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.flax.co.uk/blog/2009/05/06/migrating-from-lemurconsultingcom/</guid>
		<description><![CDATA[<p>We finally decided to move entirely to flax.co.uk. The one page remaining is the <a href="http://lemurconsulting.com/News.shtml">news archive</a>.</p>
]]></description>
			<content:encoded><![CDATA[<p>We finally decided to move entirely to flax.co.uk. The one page remaining is the <a href="http://lemurconsulting.com/News.shtml">news archive</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flax.co.uk/blog/2009/05/06/migrating-from-lemurconsultingcom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More technical details now available</title>
		<link>http://www.flax.co.uk/blog/2009/02/05/more-technical-details-now-available/</link>
		<comments>http://www.flax.co.uk/blog/2009/02/05/more-technical-details-now-available/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 16:22:44 +0000</pubDate>
		<dc:creator>charlie</dc:creator>
				<category><![CDATA[Technical]]></category>
		<category><![CDATA[flax]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.flax.co.uk/blog/2009/02/05/more-technical-details-now-available/</guid>
		<description><![CDATA[<p>Based on some feedback, we&#8217;ve made some more technical details about Flax available on our <a href=http://www.flax.co.uk/features.shtml>Features</a> page. You can download the PDF <a href="http://www.flax.co.uk/flax_technical_details.pdf">here</a>.</p>
]]></description>
			<content:encoded><![CDATA[<p>Based on some feedback, we&#8217;ve made some more technical details about Flax available on our <a href=http://www.flax.co.uk/features.shtml>Features</a> page. You can download the PDF <a href="http://www.flax.co.uk/flax_technical_details.pdf">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flax.co.uk/blog/2009/02/05/more-technical-details-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

