<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Flax Blog &#187; networking</title>
	<atom:link href="http://www.flax.co.uk/blog/tag/networking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.flax.co.uk/blog</link>
	<description>Open source &#38; enterprise search</description>
	<lastBuildDate>Wed, 25 Jan 2012 14:56:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Search events for 2012 &#8211; the first crop</title>
		<link>http://www.flax.co.uk/blog/2012/01/25/search-events-for-2012-the-first-crop/</link>
		<comments>http://www.flax.co.uk/blog/2012/01/25/search-events-for-2012-the-first-crop/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 14:56:17 +0000</pubDate>
		<dc:creator>charlie</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[lucidworks]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[open source]]></category>

		<guid isPermaLink="false">http://www.flax.co.uk/blog/?p=704</guid>
		<description><![CDATA[<p>Details of search events in 2012 are beginning to appear already, here&#8217;s a few to start with:</p>
<ul>
<li>1-5 April 2012 &#8211; <a href="http://ecir2012.upf.edu/">European Conference on Information Retrieval</a> (ECIR) in Barcelona, Spain. An academic conference featuring new developments in IR.</li></ul><p>&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Details of search events in 2012 are beginning to appear already, here&#8217;s a few to start with:</p>
<ul>
<li>1-5 April 2012 &#8211; <a href="http://ecir2012.upf.edu/">European Conference on Information Retrieval</a> (ECIR) in Barcelona, Spain. An academic conference featuring new developments in IR. </li>
<li>7-10 May 2012 &#8211; Lucid Imagination&#8217;s <a href="http://lucenerevolution.org/">Lucene Revolution</a> in Boston, USA. The largest conference on open source search &#8211; this event has a great buzz as the Lucene/Solr community continues to grow.</li>
<li>30/31 May 2012 &#8211; <a href="http://www.enterprisesearcheurope.com/2012">Enterprise Search Europe</a> in London, after a successful first event last year. Great for those planning or working on enterprise search projects.</li>
</ul>
<p>More to come as we hear about them &#8211; we&#8217;ll also be running another <a href="http://www.meetup.com/Enterprise-Search-Cambridge-UK/">Cambridge Search Meetup</a> soon. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.flax.co.uk/blog/2012/01/25/search-events-for-2012-the-first-crop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Solutions 2011 review</title>
		<link>http://www.flax.co.uk/blog/2011/11/17/search-solutions-2011-review/</link>
		<comments>http://www.flax.co.uk/blog/2011/11/17/search-solutions-2011-review/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 16:29:38 +0000</pubDate>
		<dc:creator>charlie</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[archive]]></category>
		<category><![CDATA[enterprise search]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[ontology]]></category>
		<category><![CDATA[pipeline]]></category>
		<category><![CDATA[SOLR]]></category>
		<category><![CDATA[taxonomy]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.flax.co.uk/blog/?p=663</guid>
		<description><![CDATA[<p>I spent yesterday at the British Computer Society Information Retrieval Specialist Group&#8217;s annual <a href="http://irsg.bcs.org/SearchSolutions/2011/sse2011.php">Search Solutions</a> conference, which brings together theoreticians and practitioners to discuss the latest advances in search. </p>
<p>The day started with a talk by <a href="http://johntait.net/">John</a>&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>I spent yesterday at the British Computer Society Information Retrieval Specialist Group&#8217;s annual <a href="http://irsg.bcs.org/SearchSolutions/2011/sse2011.php">Search Solutions</a> conference, which brings together theoreticians and practitioners to discuss the latest advances in search. </p>
<p>The day started with a talk by <a href="http://johntait.net/">John Tait</a> on the challenges of patent search where different units are concerned &#8211; where for example a search for a plastic with a melting point of 200°C wouldn&#8217;t find a patent that uses °F or Kelvin. John presented a solution from <a href="http://www.max-recall.com/">max.recall</a>, a plugin for <a href="http://lucene.apache.org/solr/">Apache Solr</a> that promises to solve this issue. We then heard from Lewis Crawford of the <a href="http://www.webarchive.org.uk/ukwa/">UK Web Archive</a> on their very large index of 240m archived webpages &#8211; some great features were shown including a postcode-based browser. The system is based on Apache Solr and they are also using &#8216;big data&#8217; projects such as <a href="http://hadoop.apache.org/">Apache Hadoop</a> &#8211; which by the sound of it they&#8217;re going to need as they&#8217;re expecting to be indexing a lot more websites in the future, up to 4 or 5 million. The third talk in this segment came from Toby Mostyn of <a href="http://polecat.co/">Polecat</a> on their MeaningMine social media monitoring system, again built on Solr (a theme was beginning to emerge!). MeaningMine implements an iterative query method, using a form of <a href="http://en.wikipedia.org/wiki/Relevance_feedback">relevance feedback</a> to help users contribute more useful query information.</p>
<p>Before lunch we heard from <a href="http://research.yahoo.com/Ricardo_Baeza-Yates">Ricardo Baeza-Yates</a> of Yahoo! on moving beyond the &#8216;ten blue links&#8217; model of web search, with some fascinating ideas around how we should consider a Web of <em>objects</em> rather than web pages. <a href="http://www.gabriella-kazai.com/">Gabriella Kazai </a>of Microsoft Research followed, talking about how best to gather high-quality relevance judgements for testing search algorithms, using crowdsourcing systems such as Amazon&#8217;s <a href="https://www.mturk.com/mturk/welcome">Mechanical Turk</a>. Some good insights here as to how a high-quality task description can attract high-quality workers.</p>
<p>After lunch we heard from <a href="http://www.daedalusinfosystems.com/resume.htm">Marianne Sweeney</a> with a refreshingly candid treatment of how best to tune enterprise search products that very rarely live up to expectations &#8211; I liked one of her main points that &#8220;the product is never what was used in the demo&#8221;. Matt Taylor from <a href="http://www.funnelback.com/">Funnelback</a> followed with a brief overview of his company&#8217;s technology and some case studies. </p>
<p>The last section of the day featured Iain Fletcher of Search Technologies on the value of metadata and on their interesting new pipeline framework, <a href="http://www.searchtechnologies.com/aspire.html">Aspire</a>. (As an aside, Iain has also joined the <a href="http://www.meetup.com/SearchPipelines/">Pipelines meetup group</a> I set up recently). Next up was Jared McGinnis of the <a href="http://www.pressassociation.com/">Press Association</a> on their work on Semantic News &#8211; it was good to see an openly available <a href="http://data.press.net/ontology/">news ontology</a> as a result. <a href="http://www.social-tv.net/conference/speakers/265-ian-kegel-head-of-future-content-group-bt.html">Ian Kegel</a> of British Telecom came next with a talk about TV program recommendation systems, and we finished with <a href="http://sys64738.se/">Kristian Norling</a>&#8217;s talk on a healthcare information system that he worked on before joining <a href="http://www.findwise.se/">Findwise</a>. We ended with a brief Fishbowl discussion which asked amongst other things what the main themes of the day had been &#8211; my own contribution being &#8220;everyone&#8217;s using Solr!&#8221;.</p>
<p>It&#8217;s rare to find quite so many search experts in one room, and the quality of discussions outside the talks was as high as the quality of the talks themselves &#8211; congratulations are due to the organisers for putting together such an interesting programme. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.flax.co.uk/blog/2011/11/17/search-solutions-2011-review/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Fall and rise of search in a world of Big Data – part 2</title>
		<link>http://www.flax.co.uk/blog/2011/10/31/the-fall-and-rise-of-search-in-a-world-of-big-data-%e2%80%93-part-2/</link>
		<comments>http://www.flax.co.uk/blog/2011/10/31/the-fall-and-rise-of-search-in-a-world-of-big-data-%e2%80%93-part-2/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 13:02:47 +0000</pubDate>
		<dc:creator>charlie</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[analyst]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[guardian]]></category>
		<category><![CDATA[networking]]></category>

		<guid isPermaLink="false">http://www.flax.co.uk/blog/?p=658</guid>
		<description><![CDATA[<p>The theme of Big Data continued at the next conference I attended, the first <a href="http://www.enterprisesearcheurope.com">Enterprise Search Europe</a> held in London. There was a good mix of presentations ranging from the academic to the practical, my favourite probably being <a&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>The theme of Big Data continued at the next conference I attended, the first <a href="http://www.enterprisesearcheurope.com">Enterprise Search Europe</a> held in London. There was a good mix of presentations ranging from the academic to the practical, my favourite probably being <a href="http://www.currybet.net/cbet_blog/2011/10/enterprise-search-europe.php">Martin Belam</a> and colleague&#8217;s talk about using <a href="http://wiki.apache.org/solr">Solr</a> to dynamically generate content for the new <a href="http://www.guardian.co.uk/books">Guardian Books</a> site. I was lucky enough to be able to talk about the real business benefits of open source search along with one of our customers, Stephen Wicks, CTO of <a href="http://durrants.co.uk/">Gorkana Group</a>, which drew some interesting questions. We also ran a combined Meetup on the Monday evening, combining <a href="http://www.meetup.com/Enterprise-Search-Cambridge-UK/">Enterprise Search Cambridge</a> with <a href="http://www.meetup.com/es-london/">Enterprise Search London</a>.</p>
<p>There did seem to be a rather negative spin on search from many presenters &#8211; saying that search technology is misunderstood, more costly than expected, rarely works and hasn&#8217;t seen much recent innovation. Some of this is true &#8211; but I see this as an opportunity rather than a problem. There is more focus on the world of search now than before due to some high-profile acquisitions; people are questioning the value and capability of search technology. Those of us working at the cutting edge, delivering real working solutions, should perhaps take this opportunity to say that yes, it <strong>can</strong> be done, at a sensible cost, and it <strong>can</strong> deliver real business benefit. Perhaps as we move further into the world of Big Data we&#8217;ll realise the true value of effective search.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flax.co.uk/blog/2011/10/31/the-fall-and-rise-of-search-in-a-world-of-big-data-%e2%80%93-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Fall and rise of search in a world of Big Data &#8211; part 1</title>
		<link>http://www.flax.co.uk/blog/2011/10/28/the-fall-and-rise-of-search-in-a-world-of-big-data-part-1/</link>
		<comments>http://www.flax.co.uk/blog/2011/10/28/the-fall-and-rise-of-search-in-a-world-of-big-data-part-1/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 10:07:10 +0000</pubDate>
		<dc:creator>charlie</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[endeca]]></category>
		<category><![CDATA[lucene]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[oracle]]></category>
		<category><![CDATA[SOLR]]></category>

		<guid isPermaLink="false">http://www.flax.co.uk/blog/?p=653</guid>
		<description><![CDATA[<p>It&#8217;s been an interesting and busy few weeks this autumn &#8211; starting with <a href="http://2011.lucene-eurocon.org/">Lucene Eurocon in Barcelona</a>. &#8216;Big Data&#8217; was a main theme, with some great <a href="http://www.lucidimagination.com/devzone/events/conferences/ApacheLuceneEurocon2011">presentations</a> including the keynote from Grant Ingersoll and the talk from Eric&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been an interesting and busy few weeks this autumn &#8211; starting with <a href="http://2011.lucene-eurocon.org/">Lucene Eurocon in Barcelona</a>. &#8216;Big Data&#8217; was a main theme, with some great <a href="http://www.lucidimagination.com/devzone/events/conferences/ApacheLuceneEurocon2011">presentations</a> including the keynote from Grant Ingersoll and the talk from Eric Baldeschwieler of Hortonworks, showing how Lucene fits with other Apache projects such as <a href="http://hadoop.apache.org/">Hadoop</a>, <a href="http://mahout.apache.org/">Mahout</a> and <a href="http://hbase.apache.org/">HBase.</a> I also enjoyed the presentations from Andrzej Bialecki on a portable index format for Lucene, Jan Høydahl of <a href="http://www.cominvent.com/">Cominvent AS</a> on the Solr Update Chain and James Alexander of the Open University on building a Solr-powered search of their video archives. Luckily this year the presentations were videoed &#8211; so I can catch up on the presentations I missed &#8211; you&#8217;ll also be able to see me talk about our recent work with <a href="http://www.realwire.com/releases/Reed-Specialist-Recruitment-benefits-from-open-source-recruitment-search-system-developed-by-Flax">Reed Specialist Recruitment.</a></p>
<p>Of course, one of the major reasons for attending an event like this is the networking and talks outside the main event, and it was great to catch up with others in the field &#8211; one meeting between a number of us with an interest in pipelining and data conditioning led to the creation of an <a href="http://www.meetup.com/SearchPipelines/">informal group</a> to discuss how we might better share ideas, code and best practises. </p>
<p>While we were at the conference the announcement that search vendor <a href="http://gigaom.com/cloud/why-oracle-bought-big-data-veteran-endeca/">Endeca had been bought by Oracle </a>- and yes, this is also probably about Big Data. These are fascinating times &#8211; is search becoming the enabling technology for a revolution in how we deal with digital information? </p>
]]></content:encoded>
			<wfw:commentRss>http://www.flax.co.uk/blog/2011/10/28/the-fall-and-rise-of-search-in-a-world-of-big-data-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just the job for a recruitment client</title>
		<link>http://www.flax.co.uk/blog/2011/10/18/just-the-job-for-a-recruitment-client/</link>
		<comments>http://www.flax.co.uk/blog/2011/10/18/just-the-job-for-a-recruitment-client/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 12:05:16 +0000</pubDate>
		<dc:creator>charlie</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[durrants]]></category>
		<category><![CDATA[lucidworks]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[reed]]></category>
		<category><![CDATA[SOLR]]></category>

		<guid isPermaLink="false">http://www.flax.co.uk/blog/?p=645</guid>
		<description><![CDATA[<p>We&#8217;re pleased to announce our work with <a href="http://www.reedglobal.com/">Reed Specialist Recruitment</a>, one of the UK&#8217;s largest recruitment companies, where we helped them implement an <a href="http://lucene.apache.org/solr/">Apache Solr</a> powered application to allow their 3000+ staff to search for and match candidates&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re pleased to announce our work with <a href="http://www.reedglobal.com/">Reed Specialist Recruitment</a>, one of the UK&#8217;s largest recruitment companies, where we helped them implement an <a href="http://lucene.apache.org/solr/">Apache Solr</a> powered application to allow their 3000+ staff to search for and match candidates to jobs. We built an innovative indexing framework, a configuration tool and performance monitoring system for Reed and the system launched on time and under budget, a great testament to the flexibility and power of this open source software. The new system responds in under a second &#8211; a massive improvement on the previous response time of several minutes. You can read the press release <a href="http://www.realwire.com/releases/Reed-Specialist-Recruitment-benefits-from-open-source-recruitment-search-system-developed-by-Flax">here.</a></p>
<p>If you&#8217;d like to hear more I&#8217;ll be giving a presentation on the project at <a href="http://2011.lucene-eurocon.org">Lucene Eurocon in Barcelona</a> tomorrow &#8211; Wednesday 19th October at 1.30 p.m. &#8211; slides and a video will be online after the event.</p>
<p>If you can&#8217;t make it to Barcelona I&#8217;ll also be talking in London, on the business benefits of open source search, at around 10am on Tuesday 25th October with our client Stephen Wicks, CTO of Gorkana Group as part of <a href="http://www.enterprisesearcheurope.com/2011/Programme.aspx">Enterprise Search Europe</a> &#8211; there are still tickets available and you can even get a 20% discount if you join the <a href="http://www.meetup.com/Enterprise-Search-Cambridge-UK/">Cambridge</a> or <a href="http://www.meetup.com/es-london/">London</a> Enterprise Search Meetups, who are hosting a joint event on the Monday evening of the conference. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.flax.co.uk/blog/2011/10/18/just-the-job-for-a-recruitment-client/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A busy Autumn &#8211; forthcoming events</title>
		<link>http://www.flax.co.uk/blog/2011/09/06/a-busy-autumn-forthcoming-events/</link>
		<comments>http://www.flax.co.uk/blog/2011/09/06/a-busy-autumn-forthcoming-events/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 13:32:55 +0000</pubDate>
		<dc:creator>charlie</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[durrants]]></category>
		<category><![CDATA[networking]]></category>

		<guid isPermaLink="false">http://www.flax.co.uk/blog/?p=626</guid>
		<description><![CDATA[<p>The diary is filling up quickly already after the summer break (which turned out not to be much of a break at all, what with the HP/Autonomy news and everything). Here&#8217;s where you can hear us speak over the next&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>The diary is filling up quickly already after the summer break (which turned out not to be much of a break at all, what with the HP/Autonomy news and everything). Here&#8217;s where you can hear us speak over the next few months:</p>
<ul>
<li>7th September 2011 &#8211; <a href="http://groupspaces.com/RefreshCambridge/item/172336">Refresh Cambridge</a> on &#8220;A toolkit approach to open source search&#8221;</li>
<li>14th September 2011 &#8211; <a href="http://www.meetup.com/Enterprise-Search-Cambridge-UK/events/31698042/">Cambridge Enterprise Search Meetup</a> &#8211; we&#8217;re trying a Fishbowl discussion</li>
<li>19th-20th October 2011 &#8211; At <a href="http://2011.lucene-eurocon.org/">Lucene Eurocon</a> in Barcelona talking about a <a href="http://2011.lucene-eurocon.org/talks/20834">Lucene/Solr search project for one of the UK&#8217;s largest recruitment firms</a></li>
<li>24th-25th October 2011 &#8211; At <a href="http://www.enterprisesearcheurope.com/2011/">Enterprise Search Europe</a> running a panel on the first day and talking (with our clients Durrants) about <a href="http://www.enterprisesearcheurope.com/2011/Programme.aspx">&#8220;Building a Strong Business Foundation with Open Source Search&#8221;</a> on the second day.</li>
<li>24th October 2011 (pm) &#8211; a <a href="http://www.meetup.com/Enterprise-Search-Cambridge-UK/events/26643421/">combined event</a> with the London Enterprise Search Meetup.</li>
</ul>
<p>Hope to meet some of you at these exciting events (do get in touch if you&#8217;d like to arrange something more formal). There&#8217;s certainly a lot to talk about! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.flax.co.uk/blog/2011/09/06/a-busy-autumn-forthcoming-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enterprise Search Europe &amp; a SuperSized Search Meetup</title>
		<link>http://www.flax.co.uk/blog/2011/07/22/enterprise-search-europe-a-supersized-search-meetup/</link>
		<comments>http://www.flax.co.uk/blog/2011/07/22/enterprise-search-europe-a-supersized-search-meetup/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 10:57:46 +0000</pubDate>
		<dc:creator>charlie</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[enterprise search europe]]></category>
		<category><![CDATA[meetup]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[open source]]></category>

		<guid isPermaLink="false">http://www.flax.co.uk/blog/?p=614</guid>
		<description><![CDATA[<p>We&#8217;ve been helping to organise a new conference to be held in London this October, <a href="http://www.enterprisesearcheurope.com/2011/">Enterprise Search Europe</a>. This two-day event promises to give a <em>&#8216;European perspective on the technology, selection, implementation and optimisation of enterprise-scale search&#8217; </em>and features&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve been helping to organise a new conference to be held in London this October, <a href="http://www.enterprisesearcheurope.com/2011/">Enterprise Search Europe</a>. This two-day event promises to give a <em>&#8216;European perspective on the technology, selection, implementation and optimisation of enterprise-scale search&#8217; </em>and features speakers from <a href="http://www.3i.com/">3i plc</a>, <a href="http://www.logica.co.uk/">Logica</a>, <a href="http://www.guardian.co.uk/">The Guardian</a> and a number of search providers such as <a href="http://www.findwise.com/">Findwise</a>, <a href="http://www.funnelback.com/">Funnelback</a> and ourselves (I&#8217;ll be talking on <em>&#8216;Building a Strong Business Foundation with Open Source Search&#8217;</em> on the second day). </p>
<p>It&#8217;s going to be a busy time as I&#8217;m also chairing a panel on the first day and helping run the evening reception, which is co-hosted by the <a href="http://www.meetup.com/es-london/">London</a> and <a href="http://www.meetup.com/Enterprise-Search-Cambridge-UK/">Cambridge</a> Search Meetups &#8211; this is likely to be one of the largest Search Meetups ever and is sure to be a fascinating evening, featuring speakers from the conference in an informal setting (i.e., a pub!).</p>
<p>Hope to see some of you there.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flax.co.uk/blog/2011/07/22/enterprise-search-europe-a-supersized-search-meetup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cambridge Search Meetup &#8211; Flow in Search UX and TrueKnowledge</title>
		<link>http://www.flax.co.uk/blog/2011/06/23/cambridge-search-meetup-flow-in-search-ux-and-trueknowledge/</link>
		<comments>http://www.flax.co.uk/blog/2011/06/23/cambridge-search-meetup-flow-in-search-ux-and-trueknowledge/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 09:52:39 +0000</pubDate>
		<dc:creator>charlie</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[question answering]]></category>
		<category><![CDATA[trueknowledge]]></category>
		<category><![CDATA[user interface]]></category>

		<guid isPermaLink="false">http://www.flax.co.uk/blog/?p=591</guid>
		<description><![CDATA[<p>The <a href="http://www.meetup.com/Enterprise-Search-Cambridge-UK/">Cambridge Enterprise Search Meetup</a> last night featured <a href="http://www.ebi.ac.uk/Information/Staff/person_maintx.php?s_person_id=1175">Francis Rowland</a> of the European Bioinformatics Institute and <a href="http://www.robstacey.com">Rob Stacey</a> of TrueKnowledge, in a newly refurbished venue. Thanks to all those who came and it was good to meet&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.meetup.com/Enterprise-Search-Cambridge-UK/">Cambridge Enterprise Search Meetup</a> last night featured <a href="http://www.ebi.ac.uk/Information/Staff/person_maintx.php?s_person_id=1175">Francis Rowland</a> of the European Bioinformatics Institute and <a href="http://www.robstacey.com">Rob Stacey</a> of TrueKnowledge, in a newly refurbished venue. Thanks to all those who came and it was good to meet some new faces.</p>
<p>Francis talked about how search user interfaces should try not to restrict the user&#8217;s &#8216;flow&#8217; of activity, as search is after all only a means to and end. Among the wealth of material he mentioned was the <a href="http://patterns.endeca.com/content/library/en/home.html">Endeca User Interface Design Pattern Library </a> and what is sure to be a very useful upcoming book, <a href="http://rosenfeldmedia.com/books/searchanalytics/">Search Analytics for Your Site</a>. </p>
<p>Rob told us about how <a href="http://www.trueknowledge.com/">TrueKnowledge</a> provides a semantic question answering system  &#8211; trying to understand the goal(s) of someone asking the system a question such as <a href="http://www.trueknowledge.com/q/is_madonna_single">&#8220;is Madonna single?&#8221;</a>. He also mentioned how this kind of technology might be applied to an enterprise environment, for example to answer questions like &#8220;has the invoice for last Thursday&#8217;s job been paid?&#8221;. Rob&#8217;s talk sparked off a very active Q&#038;A session, with the audience raising issues such as how TrueKnowledge&#8217;s method might be applied to languages other than English and how to model the trustworthiness of their sources, which include Wikipedia.</p>
<p>Francis&#8217; slides are now <a href="http://ebiinterfaces.wordpress.com/2011/06/23/search-ux-going-with-the-flow/">online</a> &#8211; with some great sketchnotes of Rob&#8217;s talk as well! Thanks to both our speakers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flax.co.uk/blog/2011/06/23/cambridge-search-meetup-flow-in-search-ux-and-trueknowledge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open source in the UK</title>
		<link>http://www.flax.co.uk/blog/2011/06/03/open-source-in-the-uk/</link>
		<comments>http://www.flax.co.uk/blog/2011/06/03/open-source-in-the-uk/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 10:59:22 +0000</pubDate>
		<dc:creator>charlie</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[guardian]]></category>
		<category><![CDATA[lucidworks]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[open source]]></category>

		<guid isPermaLink="false">http://www.flax.co.uk/blog/?p=569</guid>
		<description><![CDATA[<p>We&#8217;ve recently been forging links with the UK&#8217;s larger open source software community and have joined the <a href="http://www.opensourceconsortium.org/">Open Source Consortium</a>. Another interesting organisation is <a href="http://www.guildfoss.com">Guildfoss</a> who have asked us to speak at an <a href="http://www.meetup.com/Integrating-the-Open-Enterprise/events/17844731/">event</a> on 9th June&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve recently been forging links with the UK&#8217;s larger open source software community and have joined the <a href="http://www.opensourceconsortium.org/">Open Source Consortium</a>. Another interesting organisation is <a href="http://www.guildfoss.com">Guildfoss</a> who have asked us to speak at an <a href="http://www.meetup.com/Integrating-the-Open-Enterprise/events/17844731/">event</a> on 9th June at the British Computer Society&#8217;s offices in London on discussing the skills necessary for building content management systems (search being an important part of this). </p>
<p>Guildfoss are also organising the the <a href="http://www.smartgovlive.com/page.cfm/Link=9/t=m/goSection=9">&#8216;open government&#8217;</a> stand at the <a href="http://www.smartgovlive.com/">SmartGov Live</a> show on June 14th-15th (part of the Guardian&#8217;s <a href="http://www.publicprocurementshow.com/">Public Procurement Show</a>), where we&#8217;ll be talking about and demonstrating a range of solutions based on open source search, including <a href="http://www.lucidimagination.com/enterprise-search-solutions/lucidworks">LucidWorks Enterprise</a>. Do let us know if you&#8217;re attending the show and would like to meet up.</p>
<p>We&#8217;re also helping with a new search event to be held in London in October &#8211; <a href="http://www.enterprisesearcheurope.com/2011/">Enterprise Search Europe</a>. One of the major themes of this event will be open source enterprise search and there are some fascinating presentations and workshops lined up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flax.co.uk/blog/2011/06/03/open-source-in-the-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open source search evening &#8211; ElasticSearch, Xapian and GSoC</title>
		<link>http://www.flax.co.uk/blog/2011/05/04/open-source-search-evening-elasticsearch-xapian-and-gsoc/</link>
		<comments>http://www.flax.co.uk/blog/2011/05/04/open-source-search-evening-elasticsearch-xapian-and-gsoc/#comments</comments>
		<pubDate>Wed, 04 May 2011 13:42:35 +0000</pubDate>
		<dc:creator>charlie</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[elasticsearch]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[lucene]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[ranking]]></category>
		<category><![CDATA[SOLR]]></category>
		<category><![CDATA[xapian]]></category>

		<guid isPermaLink="false">http://www.flax.co.uk/blog/?p=565</guid>
		<description><![CDATA[<p>Last night there was a small <a href="http://www.meetup.com/Enterprise-Search-Cambridge-UK/events/16913125/">gathering</a> in Cambridge of open source search engine developers and enthusiasts. <a href="http://twitter.com/#!/rboulton">Richard Boulton</a> hosted the event and began with an introduction to <a href="http://www.elasticsearch.org/"><strong>elasticsearch</strong></a>, which is an &#8220;Open Source (Apache 2), Distributed,&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Last night there was a small <a href="http://www.meetup.com/Enterprise-Search-Cambridge-UK/events/16913125/">gathering</a> in Cambridge of open source search engine developers and enthusiasts. <a href="http://twitter.com/#!/rboulton">Richard Boulton</a> hosted the event and began with an introduction to <a href="http://www.elasticsearch.org/"><strong>elasticsearch</strong></a>, which is an &#8220;Open Source (Apache 2), Distributed, RESTful, Search Engine built on top of Lucene&#8221;. Richard told us about how this system attempts to make prototyping and building search systems easier by automatically guessing data schemas, offering a powerful, heirarchical &#8216;query language&#8217; and automatically distributing the search load. Richard&#8217;s conclusions were that although elasticsearch is not as mature as Apache <a href="http://lucene.apache.org/solr/">Solr</a> it is certainly a project to consider: however development is rapid and documentation is not easy to find. We&#8217;ll watch this project with interest.</p>
